| Category | Registration Type | Participant | Fee | Benefit |
|---|---|---|---|---|
| Domestic | Online | Bachelor / Undergraduate Student | IDR 100.000 | Pre-Conference is not included |
| Postgraduate (Magister, Doctoral, Specialist) | IDR 200.000 | Pre-Conference is not included | ||
| General | IDR 300.000 | Pre-Conference is not included | ||
| Onsite (Early Bird – Until 31 Aug 2026) |
Bachelor / Undergraduate Student | IDR 500.000 | Pre-Conference is not included | |
| Postgraduate (Magister, Doctoral, Specialist) | IDR 1.000.000 | Free 1 Pre-Conference Workshop | ||
| General | IDR 1.200.000 | Free 1 Pre-Conference Workshop | ||
| Onsite (Late Registration) | Bachelor / Undergraduate Student | IDR 750.000 | Pre-Conference is not included | |
| Postgraduate (Magister, Doctoral, Specialist) | IDR 1.200.000 | Free 1 Pre-Conference Workshop | ||
| General | IDR 1.500.000 | Free 1 Pre-Conference Workshop | ||
| International | Online | All Participants | USD 25 | Pre-Conference is not included |
| Offline | All Participants | USD 100 | Free 1 Pre-Conference Workshop |
Payment should be Transfer to PT. Medika Utama Makassar
Bank Mandiri : 1520058414141
Bank Code : 008
Branch Code :15237
Swift code :BMRIIDJA
Bank Address : Jln. Perintis Kemerdekaan Km.11 Kel. Tamalanrea, Kota. Makassar Sulawesi-Selatan